OnePlus 8 Pro is an excellent gadget that accompanies a strong hardware and software specification. It offers astounding execution supporting very good quality games and monstrous use. The force reinforcement is likewise solid and highlights both quick charging and remote topping off help. There are praiseworthy camera, adequate internal storage and has a Fluid AMOLED display. In any case, there is no expandable memory space.
ONEPLUS 8 PRO SPECIFICATIONS
COMPARE SPECS TO 40 – 90 K Phones all phones Key Specs
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 865 | |
Rear Camera | 48 MP + 48 MP + 8 MP + 5 MP | |
Front Camera | 16 MP | |
Battery | 4510 mAh | |
Display | 6.78 inches |
General
Launch Date | April 14, 2020 (Expected) | |
Brand | OnePlus | |
Model | 8 Pro | |
Operating System | Android v10 (Q) | |
Custom UI | Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 165.3 mm Compare Size | |
Width | 74.4 mm | |
Thickness | 8.8 mmGood ▾ | |
Waterproof | Water resistant, IP68 |
DisplayExcellent ▾
Screen Size | 6.78 inches (17.22 cm) | |
Screen Resolution | 1440 x 3180 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 515 ppiBest in Class ▾ | |
Display Type | Fluid AMOLED | |
Screen Protection | Corning Gorilla Glass | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 90.24 % |
PerformanceBest in Class ▾
Chipset | Qualcomm Snapdragon 865 | |
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585)Best in Class ▾ | |
Architecture | 64 bit | |
Graphics | Adreno 650 | |
RAM | 8 GBBest in Class ▾ |
StorageBest in Class ▾
Internal Memory | 256 GBBest in Class ▾ | |
Expandable Memory | No |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.78 Primary Camera(0.8µm pixel size)48 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 8 MP f/2.4 Telephoto (upto Digital Zoom, upto 3x Optical Zoom) Camera 5 MP, Depth Camera | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.78 | |
Optical Image Stabilisation | ||
Flash | LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP Primary Camera |
BatteryVery Good ▾
Capacity | 4510 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Wireless Charging | ||
Quick Charging | Warp, 30W |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | ||
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Hi, I am Adam Smith, Admin Of TechSketcher, Creative blogger and Digital Marketer.